Anthropological, historical and linguistic data for PASNP initiative
From Bioanthropology
Ethnic/National groups
Chinese anthropological data
Korean anthropological data including history and language
| Population Code | Ethnicity | Language | Linguistic Classification | Collection Locale | Latitude | Longitude | Origin | Data producer |
| AX-AI | Karitiana | Tupi | Amerindian | Rondonia, Brazil | 10° 37' 0 S | 62° 46' 0 W | approximated | PASNP |
| AX-AI | Maya | Yucatec | Amerindian | Campeche, Mexico | 18° 37' 0 N | 90° 41' 0 W | approximated | PASNP |
| AX-AI | Quechua | Quechua | Amerindian | Lima, Peru | 12° 2' 0 S | 77° 0' 0 W | approximated | PASNP |
| AX-AI | Auca | Waorani | Amerindian | Ecuador | 1° 38' 0 S | 78° 30' 0 W | approximated | PASNP |
| AX-AI | Pima | Pima | Amerindian | Sonora, Mexico | 29° 49' 0 N | 110° 43' 0 W | approximated | PASNP |
| AX-AM | Ami | Ami | Austronesian, East Formosan, Central | Taiwan | 23° 44' 0 N | 121° 24' 0 E | approximated | PASNP |
| AX-AT | Atayal | Atayal | Austronesian, Atayalic | Taiwan | 24° 38' 0 N | 121° 26' 0 E | approximated | PASNP |
| AX-ME | Melanesians | Melanesian | Naasioi | Indo-Pacific | 6° 14' 0 S | 155° 8' 0 E | approximated | PASNP |
| CEU | European | English | Indo-European | Utah, The United States of America | 39° 55' 0 N | 116° 23' 0 W | approximated | HapMap |
| CHB | Han | Chinese | Sino-Tibetan, Chinese | Beijing, China | 39° 59' 0 N | 116° 23' 0 E | approximated | HapMap |
| CN-CC | Zhuang | Zhuang, Northern | Tai-Kadai, Kam-Tai, Be-Tai, Tai-Sek, Tai, Northern | Wuming, Guangxi, China | 24° 24' 0 N | 110° 14' 0 E | approximated | PASNP |
| CN-CC | Zhuang | Zhuang, Northern | Tai-Kadai, Kam-Tai, Be-Tai, Tai-Sek, Tai, Northern | Congzuo, Guangxi, China | 23° 21' 0 N | 108° 7' 0 E | approximated | PASNP |
| CN-GA | Han | Cantonese | Sino-Tibetan, Chinese | Guangzhou, China | 23° 20' 0 N | 113° 30' 0 E | approximated | PASNP |
| CN-HM | Hmong | Hmong | Hmong-Mien, Hmongic, Chuanqiandian | Southeast Guizhou, China | 26° 15' 0 N | 108° 40' 0 E | approximated | PASNP |
| CN-JI | Jiamao | Jiamao | Tai-Kadai, Hlai | Hainan, China | 18° 56' 0 N | 109° 49' 0 E | approximated | PASNP |
| CN-JN | Jinuo | Jinuo | Sino-Tibetan, Tibeto-Burman, Lolo-Burmese, Loloish, Southern | Xishuangbanna, Yunnan, China | 22° 0' 0 N | 101° 0' 0 E | approximated | PASNP |
| CN-SH | Han | Mandarin | Sino-Tibetan, Chinese | Shanghai, China | 31° 13' 0 N | 121° 30' 0 E | approximated | PASNP |
| CN-UG | Uyghur | Uyghur | Altaic, Turkic, Eastern | Hetian, Xinjiang, China | 37° 3' 0 N | 86° 37' 0 E | approximated | PASNP |
| CN-WA | Wa | Wa | Austro-Asiatic, Mon-Khmer, Northern Mon-Khmer, Palaungic, Western Palaungic, Waic, Wa | Ximeng, Yunnan, China | 22° 47' 0 N | 100° 14' 0 E | approximated | PASNP |
| CN-WA | Wa | Wa | Austro-Asiatic, Mon-Khmer, Northern Mon-Khmer, Palaungic, Western Palaungic, Waic, Wa | Yunnan, China | 22° 24' 0 N | 99° 47' 0 E | approximated | PASNP |
| ID-AL | Alorese | Alorese | Austronesian, Malayo-Polynesian, Central-Eastern, Central Malayo-Polynesian, Timor, Flores-Lembata | Alor Island, Indonesia | 8° 17' 0 S | 124° 44' 0 E | approximated | PASNP |
| ID-DY | Dayak | Dayak | Austronesian, Malayo-Polynesian, Land Dayak (??) | East Kalimantan, Indonesia | 1° 14' 0 N | 116° 40' 0 E | approximated | PASNP |
| ID-JA | Javanese | Javanese | Austronesian, Malayo-Polynesian, Javanese | Jakarta, Java, Indonesia | 6° 9' 0 S | 106° 42' 0 E | approximated | PASNP |
| ID-JV | Javanese | Javanese | Austronesian, Malayo-Polynesian, Javanese | Java, Indonesia | 7° 20' 0 S | 110° 22' 0 E | approximated | PASNP |
| ID-KR | Batak Karo | Batak Karo | Austronesian, Malayo-Polynesian, Sumatra, Batak, Northern | Karo, North Sumatra, Indonesia | 1° 31' 0 N | 99° 57' 0 E | approximated | PASNP |
| ID-LA | Lamaholot | Lamaholot | Austronesian, Malayo-Polynesian, Central-Eastern, Central Malayo-Polynesian, Timor, Flores-Lembata | Larantuka, East Flores, Indonesia | 8° 20' 0 S | 123° 0' 0 E | approximated | PASNP |
| ID-LE | Lembata | Lembata | Austronesian, Malayo-Polynesian, Central-Eastern, Central Malayo-Polynesian, Timor, Flores-Lembata | Lembata, East Flores, Indonesia | 8° 18' 0 S | 124° 40' 0 E | approximated | PASNP |
| ID-ML | Malay | Malay | Austronesian, Malayo-Polynesian, Malayic, Malayan, Local Malay | Pelembang, South Sumatra, Indonesia | 2° 59' 0 S | 104° 44' 0 E | approximated | PASNP |
| ID-MT | Mentawai | Mentawai | Austronesian, Malayo-Polynesian, Sumatra, Mentawai | Mentawai Island, Indonesia | 0° 17' 0 S | 98° 25' 0 E | approximated | PASNP |
| ID-RA | Manggarai | Manggarai | Austronesian, Malayo-Polynesian, Central-Eastern, Central Malayo-Polynesian, Bima-Sumba | Rampasasa, Manggarai, Indonesia | 8° 39' 0 S | 120° 27' 0 E | approximated | PASNP |
| ID-SB | Kambera | Kambera | Austronesian, Malayo-Polynesian, Central-Eastern, Central Malayo-Polynesian, Bima-Sumba | Sumba Timur, Indonesia | 9° 45' 0 S | 120° 0' 0 E | approximated | PASNP |
| ID-SO | Manggarai | Manggarai | Austronesian, Malayo-Polynesian, Central-Eastern, Central Malayo-Polynesian, Bima-Sumba | Ngada, Flores, Indonesia | 8° 38' 0 S | 120° 7' 0 E | approximated | PASNP |
| ID-SU | Sunda | Sunda | Austronesian, Malayo-Polynesian, Sundanese | Jakarta, Java, Indonesia | 6° 9' 0 S | 106° 42' 0 E | approximated | PASNP |
| ID-TB | Batak Toba | Batak Toba | Austronesian, Malayo-Polynesian, Sumatra, Batak, Southern | Balige, Sumatra, Indonesia | 2° 19' 0 N | 99° 4' 0 E | approximated | PASNP |
| ID-TR | Toraja | Toraja | Austronesian, Malayo-Polynesian, Sulawesi, South Sulawesi, Northern, Toraja-Sa'dan | Tana Toraja, Sulawesi, Indonesia | 4° 44' 0 S | 119° 43' 0 E | approximated | PASNP |
| IN-DR | Proto-Austroloids | Telugu | Dravidian (Mixed; Telugu and kannada) | Andhra Pradesh, India | 15° 15' 0 N | 77° 46' 0 E | approximated | PASNP |
| IN-DR | Proto-Austroloids | Kannada | Dravidian (Mixed; Telugu and kannada) | Karnataka, India | 15° 29' 0 N | 74° 45' 0 E | approximated | PASNP |
| IN-EL | Caucasoids (may have admixture with Mongoloids) | Bengali | Indo-European, Indo-Iranian, Indo-Aryan, Eastern zone, Bengali-Assamese | West Bengal, India | 22° 57' 0 N | 88° 11' 0 E | approximated | PASNP |
| IN-IL | Caucasoids | Hindi | Indo-European, Indo-Iranian, Indo-Aryan, Central zone, Western Hindi, Hindustani | Rajasthan, India | 26° 39' 0 N | 74° 0' 0 E | approximated | PASNP |
| IN-NI | Mongoloid features | Pahari | Indo-European, Indo-Iranian, Indo-Aryan, Northern zone, Western Pahari | Uttaranchal, India | 30° 24' 0 N | 79° 10' 0 E | approximated | PASNP |
| IN-NL | Caucasoids | Hindi | Indo-European, Indo-Iranian, Indo-Aryan, Central zone, Western Hindi, Hindustani | Uttar Pradesh, India | 26° 46' 0 N | 81° 25' 0 E | approximated | PASNP |
| IN-SP | Caucasoids | Hindi | Indo-European, Indo-Iranian, Indo-Aryan, Central zone, Western Hindi, Hindustani | Haryana, India | 29° 7' 0 N | 76° 29' 0 E | approximated | PASNP |
| IN-TB | Mongoloid features | Spiti | Sino-Tibetan, Tibeto-Burman, Himalayish, Tibeto-Kanauri, Tibetic, Tibetan, Central | Jammu and Kashmir, India | 34° 41' 0 N | 76° 27' 0 E | approximated | PASNP |
| IN-WI | Caucasoids | Bhili | Indo-European, Indo-Iranian, Indo-Aryan, Central zone, Bhil | Rajasthan, India | 26° 39' 0 N | 74° 0' 0 E | approximated | PASNP |
| IN-WL | Caucasoids | Marathi | Indo-European, Indo-Iranian, Indo-Aryan, Southern zone | Maharashtra, India | 19° 41' 0 N | 75° 52' 0 E | approximated | PASNP |
| JP-ML | Japanese | Japanese | Japanese (Altaic, Japonic) | Tokyo, Japan | 35° 40' 0 N | 139° 45' 0 E | approximated | PASNP |
| JP-RK | Ryukyuan | Okinawan | Japanese, Ryukyuan, Amami-Okinawan, Southern Amami-Okinawan (Altaic, Japonic) | Okinawa, Japan | 26° 28' 0 N | 127° 56' 0 E | approximated | PASNP |
| JPT | Japanese | Japanese | Japanese (Altaic, Japonic) | Tokyo, Japan | 35° 40' 0 N | 139° 45' 0 E | approximated | HapMap |
| KR-KR | Koreans | Korean | Altaic, Korean | AnSung City, Gyunggi-province, Korea | 36°56'12" N | 127°29'38" E | submitted | PASNP |
| KR-KR | Koreans | Korean | Altaic, Korean | AnSan City, Gyunggi-province, Korea | 37°19'19"N | 126°49'55"E | submitted | PASNP |
| MY-BD | Bidayuh | Jagoi | Austronesian, Malayo-Polynesian, Land Dayak | Kampung Stenggang, Bau District, Sarawak, Malaysia | 1° 24' 57 N | 110° 8' 53 E | submitted | PASNP |
| MY-JH | Negrito | Jehai | Austro-Asiatic, Mon-Khmer, Aslian, North Aslian, Eastern | RPS Banun, Grik District, Perak, Malaysia | 5° 25' 0 N | 101° 7' 59 E | submitted | PASNP |
| MY-KN | Malay | Malay | Austronesian, Malayo-Polynesian, Malayic, Malayan, Local Malay | Bachok, Rantau Panjang, Kota Bharu, Jeli (Dabung), Machang, Kelantan, Malaysia | 5° 15' 0 N | 102° 0' 0 E | approximated | PASNP |
| MY-KS | Negrito | Kensiu | Austro-Asiatic, Mon-Khmer, Aslian, North Aslian, Western | Kampung Lubuk Lenggong, Baling District, Kedah, Malaysia | 5° 40' 0 N | 100° 55' 0 E | submitted | PASNP |
| MY-MN | Malay | Malay | Austronesian, Malayo-Polynesian, Malayic, Malayan, Para-Malay | Sri Menanti, Lenggeng, Negeri Sembilan, Malaysia | 2° 47' 0 N | 102° 14' 0 E | approximated | PASNP |
| MY-TM | Proto-Malay | Temuan | Austronesian, Malayo-Polynesian, Malayic, Malayan, Aboriginal Malay | Kampung Parit Gong, Jelebu District, Negri Sembilan, Malaysia | 2° 55' 59 N | 102° 4' 59 E | submitted | PASNP |
| MY-TM | Proto-Malay | Temuan | Austronesian, Malayo-Polynesian, Malayic, Malayan, Aboriginal Malay | S.M Datuk Undang Abdul Manap and Kampung Senibai, Kuala Pilah District, Negri Sembilan, Malaysia | 2° 43' 59 N | 102° 15' 0 E | submitted | PASNP |
| PI-AE | Ayta | Ayta | Austronesian, Malayo-Polynesian, Northern Philippine, Bashiic-Central Luzon-Northern Mindoro, Central Luzon, Sambalic | Castillejos, Zambales, The Philippines | 14° 56' 0 N | 120° 12' 0 E | submitted | PASNP |
| PI-AE | Ayta | Ayta | Austronesian, Malayo-Polynesian, Northern Philippine, Bashiic-Central Luzon-Northern Mindoro, Central Luzon, Sambalic | Morong, Bataan, The Philippines | 14° 41' 0 N | 120° 16' 0 E | submitted | PASNP |
| PI-AE | Ayta | Ayta | Austronesian, Malayo-Polynesian, Northern Philippine, Bashiic-Central Luzon-Northern Mindoro, Central Luzon, Sambalic | Hermosa, Bataan, The Philippines | 14° 50' 0 N | 120° 30' 0 E | submitted | PASNP |
| PI-AE | Ayta | Ayta | Austronesian, Malayo-Polynesian, Northern Philippine, Bashiic-Central Luzon-Northern Mindoro, Central Luzon, Sambalic | SBMA, The Philippines | 14° 53' 0 N | 120° 14' 0 E | submitted | PASNP |
| PI-AE | Ayta | Ayta | Austronesian, Malayo-Polynesian, Northern Philippine, Bashiic-Central Luzon-Northern Mindoro, Central Luzon, Sambalic | Orion, Bataan, The Philippines | 14° 37' 0 N | 120° 34' 0 E | submitted | PASNP |
| PI-AG | Agta | Agta | Austronesian, Malayo-Polynesian, Northern Philippine, Northern Luzon, Northern Cordilleran, Dumagat, Southern | Iriga City, Camarines Sur, The Philippines | 13° 27' 0 N | 123° 26' 0 E | submitted | PASNP |
| PI-AG | Agta | Agta | Austronesian, Malayo-Polynesian, Northern Philippine, Northern Luzon, Northern Cordilleran, Dumagat, Southern | Buhi, Camarines Sur, The Philippines | 13° 55' 0 N | 122° 56' 0 E | submitted | PASNP |
| PI-AG | Agta | Agta | Austronesian, Malayo-Polynesian, Northern Philippine, Northern Luzon, Northern Cordilleran, Dumagat, Southern | Ocampo, Camarines Sur, The Philippines | 13° 33' 0 N | 123° 22' 0 E | submitted | PASNP |
| PI-AT | Ati | Ati | Austronesian, Malayo-Polynesian, Meso Philippine, Central Philippine, Bisayan, Central, Peripheral | Malay, Aklan, The Philippines | 11° 53' 0 N | 121° 57' 0 E | submitted | PASNP |
| PI-AT | Ati | Ati | Austronesian, Malayo-Polynesian, Meso Philippine, Central Philippine, Bisayan, Central, Peripheral | Buruanga, Aklan, The Philippines | 11° 51' 0 N | 121° 53' 0 E | submitted | PASNP |
| PI-AT | Ati | Ati | Austronesian, Malayo-Polynesian, Meso Philippine, Central Philippine, Bisayan, Central, Peripheral | Boracay Islands, The Philippines | 11° 59' 0 N | 121° 55' 0 E | submitted | PASNP |
| PI-AT | Ati | Ati | Austronesian, Malayo-Polynesian, Meso Philippine, Central Philippine, Bisayan, Central, Peripheral | Dumarao, Capiz, The Philippines | 11° 16' 0 N | 122° 41' 0 E | submitted | PASNP |
| PI-AT | Ati | Ati | Austronesian, Malayo-Polynesian, Meso Philippine, Central Philippine, Bisayan, Central, Peripheral | Barotac Viejo, Iloilo, The Philippines | 11° 3' 0 N | 122° 51' 0 E | submitted | PASNP |
| PI-AT | Ati | Ati | Austronesian, Malayo-Polynesian, Meso Philippine, Central Philippine, Bisayan, Central, Peripheral | Tobias Fonier, Antique, The Philippines | 10° 31' 0 N | 121° 57' 0 E | submitted | PASNP |
| PI-AT | Ati | Ati | Austronesian, Malayo-Polynesian, Meso Philippine, Central Philippine, Bisayan, Central, Peripheral | Anini-y, Antique, The Philippines | 10° 25' 0 N | 121° 55' 0 E | submitted | PASNP |
| PI-AT | Ati | Ati | Austronesian, Malayo-Polynesian, Meso Philippine, Central Philippine, Bisayan, Central, Peripheral | Jordan, Guimaras, The Philippines | 10° 40' 0 N | 122° 35' 0 E | submitted | PASNP |
| PI-IR | Iraya | Iraya | Austronesian, Malayo-Polynesian, Northern Philippine, Bashiic-Central Luzon-Northern Mindoro, Northern Mindoro | Calapan, Oriental Mindoro, The Philippines | 13° 25' 0 N | 121° 10' 0 E | submitted | PASNP |
| PI-IR | Iraya | Iraya | Austronesian, Malayo-Polynesian, Northern Philippine, Bashiic-Central Luzon-Northern Mindoro, Northern Mindoro | Baco, Oriental Mindoro, The Philippines | 13° 21' 0 N | 121° 5' 0 E | submitted | PASNP |
| PI-MA | Minanubu | Manobo | Austronesian, Malayo-Polynesian, Southern Philippine, Manobo, Central, East | Loreto, Agusan del Sur, The Philippines | 8° 10' 0 N | 125° 52' 0 E | submitted | PASNP |
| PI-MW | Mamanwa | Mamanwa | Austronesian, Malayo-Polynesian, Meso Philippine, Central Philippine, Mamanwa | Alegria, Surigao del Norte, The Philippines | 9° 53' 0 N | 125° 31' 0 E | submitted | PASNP |
| PI-MW | Mamanwa | Mamanwa | Austronesian, Malayo-Polynesian, Meso Philippine, Central Philippine, Mamanwa | Claver, Surigao del Norte, The Philippines | 9° 35' 0 N | 125° 44' 0 E | submitted | PASNP |
| PI-MW | Mamanwa | Mamanwa | Austronesian, Malayo-Polynesian, Meso Philippine, Central Philippine, Mamanwa | Gigaquit, Surigao del Norte, The Philippines | 9° 35' 0 N | 125° 41' 0 E | submitted | PASNP |
| PI-MW | Mamanwa | Mamanwa | Austronesian, Malayo-Polynesian, Meso Philippine, Central Philippine, Mamanwa | Bacuag, Surigao del Norte, The Philippines | 9° 36' 0 N | 125° 38' 0 E | submitted | PASNP |
| PI-MW | Mamanwa | Mamanwa | Austronesian, Malayo-Polynesian, Meso Philippine, Central Philippine, Mamanwa | San Francisco, Surigao del Norte, The Philippines | 9° 32' 0 N | 125° 28' 0 E | submitted | PASNP |
| PI-UB | Filipino | Tagalog | Austronesian, Malayo-Polynesian, Northern Philippine, Northern Luzon, Ilocano | Isabela Province, The Philippines | 17° 10' 0 N | 121° 54' 0 E | submitted | PASNP |
| PI-UI | Filipino | Ilocano | Creole, Spanish based | Zamboango, The Philippines | 6° 54' 0 N | 122° 4' 0 E | submitted | PASNP |
| PI-UN | Filipino | Visaya, Chabakano | Austronesian, Malayo-Polynesian, Meso Philippine, Central Philippine, Tagalog | Metro Manila, The Philippines | 14° 38' 0 N | 121° 2' 0 E | submitted | PASNP |
| SG-CH | Chinese | Mandarin | Sino-Tibetan, Chinese | Singapore | 1° 21' 0 N | 103° 48' 0 E | submitted | PASNP |
| SG-ID | Indian | Tamil | Dravidian (Mixed; tamil) | Singapore | 1° 21' 0 N | 103° 48' 0 E | submitted | PASNP |
| SG-ML | Malay | Malay | Austronesian, Malayo-Polynesian, Malayic, Malayan, Local Malay | Singapore | 1° 21' 0 N | 103° 48' 0 E | submitted | PASNP |
| TH-HM | Hmong (Miao) | Hmong | Hmong-Mien, Hmongic, Chuanqiandian | Mae Tho village, Bou Sali sub-district, Hod district, Chiang Mai province, Thailand | 18° 38' 0 N | 98° 5' 0 E | submitted | PASNP |
| TH-HM | Hmong (Miao) | Hmong | Hmong-Mien, Hmongic, Chuanqiandian | Khun Heuy Mae Pao village, Mae Pao sub-district, Phaya Mengrai district, Chiang Rai province, Thailand | 19° 55' 0 N | 100° 7' 0 E | submitted | PASNP |
| TH-HM | Hmong (Miao) | Hmong | Hmong-Mien, Hmongic, Chuanqiandian | Khun Klang village, Ban Luang sub-District, Chom Thong district, Chiang Mai province, Thailand | 18° 32' 0 N | 98° 31' 0 E | submitted | PASNP |
| TH-HM | Hmong (Miao) | Hmong | Hmong-Mien, Hmongic, Chuanqiandian | Kra Lae village, Mae Pao sub-district, Phaya Mengrai district, Chiang Rai province, Thailand | 19° 56' 0 N | 100° 9' 0 E | submitted | PASNP |
| TH-KA | Karen | Karen | Sino-Tibetan, Tibeto-Burman, Karen, (Sgaw-Bghai, Sgaw??) | Tung Loy village, Omkoi sub-district, Omkoi district, Chiang Mai province, Thailand | 17° 58' 0 N | 98° 21' 0 E | submitted | PASNP |
| TH-KA | Karen | Karen | Sino-Tibetan, Tibeto-Burman, Karen, (Sgaw-Bghai, Sgaw??) | Mai Lan village, Pang Mapha sub-district, Pang Mapha district, Mae Hong Son province, Thailand | 19° 42' 0 N | 98° 14' 0 E | submitted | PASNP |
| TH-KA | Karen | Karen | Sino-Tibetan, Tibeto-Burman, Karen, (Sgaw-Bghai, Sgaw??) | Nai Soy refugee camp (supported by the United Nations), Pang Moo sub-district, Muang district, Mae Hong Son province, Thailand | 19° 23' 0 N | 97° 53' 0 E | submitted | PASNP |
| TH-LW | Lawa | Lawa | Austro-Asiatic, Mon-Khmer, Northern Mon-Khmer, Palaungic, Western Palaungic, Waic, Lawa | Dong village, Hua Hom sub-district, Mae La Noi district, Mae Hong Son province, Thailand | 18° 21' 0 N | 98° 5' 0 E | submitted | PASNP |
| TH-MA | Mlabri | Mlabri | Austro-Asiatic, Mon-Khmer, Northern Mon-Khmer, Khmuic, Mlabri | Hauy Yuak village, Wiang Sa district, Nan province, Thailand | 18° 42' 0 N | 100° 28' 0 E | submitted | PASNP |
| TH-MO | Mon | Mon | Austro-Asiatic, Mon-Khmer, Monic | Nong Du village along the Mae Ping riverside in the territory of Pa Sang district, Lamphun province, Thailand | 18° 31' 0 N | 98° 54' 0 E | submitted | PASNP |
| TH-PL | Paluang | Paluang | Austro-Asiatic, Mon-Khmer, Northern Mon-Khmer, Palaungic, Eastern Palaungic, Palaung | Nor Lae village, Mon Pin sub-district, Fang district, Chiang Mai province, Thailand | 19° 56' 0 N | 99° 9' 0 E | submitted | PASNP |
| TH-PL | Paluang | Paluang | Austro-Asiatic, Mon-Khmer, Northern Mon-Khmer, Palaungic, Eastern Palaungic, Palaung | Pang Daeng, Chiang Dao sub-district, Chiang Dao district, Chiang Mai province, Thailand | 19° 56' 0 N | 99° 9' 0 E | submitted | PASNP |
| TH-PP | Plang | Blang | Austro-Asiatic, Mon-Khmer, Northern Mon-Khmer, Palaungic, Western Palaungic, Waic, Bulang | Pa Yang village, Wiang Pang Kham sub-district, Mae Sai district, Chiang Rai province, Thailand | 20° 25' 0 N | 99° 52' 0 E | submitted | PASNP |
| TH-PP | Plang | Blang | Austro-Asiatic, Mon-Khmer, Northern Mon-Khmer, Palaungic, Western Palaungic, Waic, Bulang | Lua Pattana village, Pa Tung sub-district, Mae Chan district, Chiang Rai province, Thailand | 20° 8' 0 N | 99° 50' 0 E | submitted | PASNP |
| TH-TK | Tai Khuen | Tai Khuen | Tai-Kadai, Kam-Tai, Be-Tai, Tai-Sek, Tai, Southwestern, East Central, Northwest. | Thung Ruang Thong sub-district, Mae Wang district, Ban Mae sub-district, San Pa Tong district, Chiang Mai province, Thailand | 18° 38' 0 N | 98° 51' 0 E | submitted | PASNP |
| TH-TL | Tai Lue | Lue | Tai-Kadai, Kam-Tai, Be-Tai, Tai-Sek, Tai, Southwestern, Northwest ?? | Hia village, Silalaeng sub-district, Pua district, Nan province, Thailand | 19° 9' 0 N | 100° 56' 0 E | submitted | PASNP |
| TH-TL | Tai Lue | Lue | Tai-Kadai, Kam-Tai, Be-Tai, Tai-Sek, Tai, Southwestern, Northwest | Luang Nua village, Luang Nua sub-district, Doi Saket district, Chiang Mai province, Thailand | 18° 52' 0 N | 99° 7' 0 E | submitted | PASNP |
| TH-TN | H'tin | Mal | Austro-Asiatic, Mon-Khmer, Northern Mon-Khmer, Khmuic, Mal-Khmu', Mal-Phrai | Ta Luang village, Pa Klang sub-district, Pua district, Nan province, Thailand | 19° 8' 0 N | 100° 56' 0 E | submitted | PASNP |
| TH-TN | H'tin | Mal | Austro-Asiatic, Mon-Khmer, Northern Mon-Khmer, Khmuic, Mal-Khmu', Mal-Phrai | Nam Sod village, Thung Chang district, Nan province, Thailand | 19° 27' 0 N | 100° 51' 0 E | submitted | PASNP |
| TH-TU | Tai Yuan | Tai Yuan | Tai-Kadai, Kam-Tai, Be-Tai, Tai-Sek, Tai, Northern | Mae Faek Mai sub-district, San Sai district, Chiang Mai province, Thailand | 19° 0' 0 N | 98° 59' 0 E | submitted | PASNP |
| TH-TU | Tai Yuan | Tai Yuan | Tai-Kadai, Kam-Tai, Be-Tai, Tai-Sek, Tai, Northern | Ban Pao sub-district, Mae Taeng district, Chiang Mai province, Thailand | 19° 11' 0 N | 98° 59' 0 E | submitted | PASNP |
| TH-TU | Tai Yuan | Tai Yuan | Tai-Kadai, Kam-Tai, Be-Tai, Tai-Sek, Tai, Northern | Si Tia sub-district, Ban Hong district, Lamphun province, Thailand | 18° 24' 0 N | 98° 45' 0 E | submitted | PASNP |
| TH-TU | Tai Yuan | Tai Yuan | Tai-Kadai, Kam-Tai, Be-Tai, Tai-Sek, Tai, Northern | Ton Tan sub-district, Sao Hai district, Saraburi province, Thailand | 14° 33' 0 N | 100° 53' 0 E | submitted | PASNP |
| TH-TY | Tai Yong | Tai Yong | Tai-Kadai, Kam-Tai, Be-Tai, Tai-Sek, Tai, Southwestern, Unclassified | Makok village and Wai village, Makok sub-district, Pa Sang district, Lamphun province, Thailand | 18° 24' 0 N | 98° 56' 0 E | submitted | PASNP |
| TH-YA | Yao | Iu Mien | Hmong-Mien, Mienic, Mian-Jin | Mae Tam village, Mae Pao sub-district, Phaya Mengrai district, Chiang Rai province, Thailand | 19° 59' 0 N | 100° 10' 0 E | submitted | PASNP |
| TH-YA | Yao | Iu Mien | Hmong-Mien, Mienic, Mian-Jin | Mai Pang Kha village, Pha Chang Noi sub-district, Pong district, Phayao province, Thailand | 19° 20' 0 N | 100° 26' 0 E | submitted | PASNP |
| TH-YA | Yao | Iu Mien | Hmong-Mien, Mienic, Mian-Jin | Nam Khong village, SaNean sub-district, Muang district, Nan province, Thailand | 18° 50' 0 N | 100° 40' 0 E | submitted | PASNP |
| TW-HA | Chinese | Hakka | Sino-Tibetan, Chinese | Taipei, Taiwan | 25° 2' 0 N | 121° 31' 0 E | submitted | PASNP |
| TW-HB | Chinese | Minnan | Sino-Tibetan, Chinese | Taipei, Taiwan | 25° 2' 0 N | 121° 31' 0 E | submitted | PASNP |
| YRI | Yoruba | Yoruba | Niger-Congo | Ibadan, Nigeria | 7° 23' 0 N | 3° 54' 0 E | approximated | HapMap |



